Lambda sensor characteristic (Bosch LSH 6)
Posted: August 17th, 2008, 8:33 am
Hi Guy,
Do you know the voltage characteristic of a Lambda sensor (LSH6 with eater from Bosch) ?
I've two sources and the figures differ quite a lot. Is the Volt1 or Volt2 the correct one ?
Lamda: 1.09 | 1.05 | 1.02 | 1.00| 0.99 | 0.98 | 0.97 | 0.90 | 0.85
eq AFR:16.02 |15.44| 14.99| 14.7|14.55 |14.41|14.26|13.23|12.5
Volt1(V): 0.2 | 0.3 | 0.4 | 0.5| 0.6 | 0.7 | 0.8 | 0.9 | 1.0
Volt2(V): 0.02| 0.06 | 0.07 | 0.12| 0.18 | 0.50 | 0.62 | 0.80 | 0.84
Thank you. Best regards,
Robert
Do you know the voltage characteristic of a Lambda sensor (LSH6 with eater from Bosch) ?
I've two sources and the figures differ quite a lot. Is the Volt1 or Volt2 the correct one ?
Lamda: 1.09 | 1.05 | 1.02 | 1.00| 0.99 | 0.98 | 0.97 | 0.90 | 0.85
eq AFR:16.02 |15.44| 14.99| 14.7|14.55 |14.41|14.26|13.23|12.5
Volt1(V): 0.2 | 0.3 | 0.4 | 0.5| 0.6 | 0.7 | 0.8 | 0.9 | 1.0
Volt2(V): 0.02| 0.06 | 0.07 | 0.12| 0.18 | 0.50 | 0.62 | 0.80 | 0.84
Thank you. Best regards,
Robert